


| प्यारामीटर | मूल्य |
|---|---|
| VersionClassificationeClass5.127-32-03-90eClass627-32-03-90eClass7.127-32-03-90eClass827-32-03-90eClass927-32-03-90eClass9.127-32-03-90UNSPSC1432-15-17-05UNSPSC1543-23-36-03 | |
| EAN लन्च | 4019169844635 |
| युपीसी | 662643075038 |
| युएनएसपीएससी | 14 |
| ईक्लास | 5.1 |
| मूल्य समूह | |
| धातु कारक | None |
| उत्पादन समूह | 4911 |
| उत्पादन वर्ग | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| परिमाण एकाइ | 1 Piece |
| कमोडिटी कोड | 85389091 |
| उत्पादन परिवार | SIWAREX FTA |
| खुद तौल (किलोग्राम) | 0,360 Kg |
| उत्पत्तिको देश | Germany |
| LKZ_FDB/ क्याटलग आईडी | WT10 |
| प्याकेजिङ मात्रा | 1 |
| प्याकेजिङ आयाम | 134,00 x 154,00 x 89,00 |
| उत्पादन विवरण | SIWAREX FTA WEIGHING ELECTRONIC WITH VERIFICATION CAPABILITY.FOR AUTOMATIC AND NON AUTOMATIC . WEIGHING APPLICATIONS. USABLE FOR S7-300 AND ET200M. EC-CERTIFICATE OF CONFORMITY 3 X 6000D. . APPLICATIONS: . RAPID DOSING, FILLING/BAGGING AND LOADING. ATTENTION: FOR LEGAL FOR TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION ! - APPROPRIATE MMC-CARD: ONLY FOR LEGAL-FOR-TRADE APPLICATIONS R76, R51 AND R107: 7MH4900-2AY20 |
| उत्पादन जीवनचक्र (PLM) | PM300:Active Product |
| निर्यात नियन्त्रण नियमहरू | AL : N / ECCN : N |
| मानक लिड टाइम एक्स-वर्क्स | 1 Day/Days |
| कच्चा पदार्थको लागि अधिभार | None |
| प्याकेज आकार मापनको एकाइ | MM |
| उत्पादन आयाम (W x L x H) | Not available |
| लेख नम्बर (बजार अनुहार नम्बर) | 7MH4900-2AA01 |
| WEEE (२०१२/१९/EU) फिर्ता लिने दायित्व | No |
| RoHS निर्देशन अनुसार पदार्थ प्रतिबन्धहरूको अनुपालन | Since: 30.09.2015 |
| पहुँच धारा ३३ उम्मेदवारहरूको हालको सूची अनुसार जानकारी गराउने कर्तव्य | Reach InformationThere is currently no information on SVHC (Substances of Very High Concern http://echa.europa.eu/web/guest/candidate-list-table) from the supply chain and our established procedures for screening our products for Substances of Very High Concern.We compare our products regularly with the information of the upstream users with regard to the substances indicated in the candidate list in accordance with the requirements of the REACH regulation. As soon as we have new findings, our information will be updated accordingly. |
प्राविधिक विशिष्टताहरू र प्रदर्शन डेटा
स्थापना र सञ्चालन मार्गनिर्देश