


| प्यारामीटर | मूल्य |
|---|---|
| Not available | |
| EAN लन्च | 4047621052250 |
| युपीसी | Not available |
| सूची मूल्य | Show prices |
| मूल्य समूह | 41J |
| धातु कारक | LAO----- |
| उत्पादन समूह | 5454 |
| उत्पादन वर्ग | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| परिमाण एकाइ | 1 Piece |
| कमोडिटी कोड | 85365080 |
| ग्राहक मूल्य | Show prices |
| उत्पादन परिवार | Not available |
| खुद तौल (किलोग्राम) | 0,693 Kg |
| उत्पत्तिको देश | Germany |
| LKZ_FDB/ क्याटलग आईडी | CC-IC10 |
| प्याकेजिङ मात्रा | 1 |
| प्याकेजिङ आयाम | 93,00 x 207,00 x 129,00 |
| उत्पादन विवरण | Enclosure for command devices, 22 mm, round, Enclosure material plastic, Enclosure top part gray,"WINLOCK" 4 control points, plastic with metal front ring, D=pushbutton black, 1 NO, screw terminal, C=EMERGENCY STOP mushroom pushbutton red, 2 NC, screw terminal, B=pushbutton black, 1 NO, screw terminal, A = illuminated pushbutton green, 1 NO, LED 24 V, screw terminal, floor mounting, 1xM20 each on top and bottom |
| उत्पादन जीवनचक्र (PLM) | PM300:Active Product |
| निर्यात नियन्त्रण नियमहरू | ECCN : N / AL : N |
| मानक लिड टाइम एक्स-वर्क्स | 10 Day/Days |
| कच्चा पदार्थको लागि अधिभार | None |
| प्याकेज आकार मापनको एकाइ | MM |
| उत्पादन आयाम (W x L x H) | Not available |
| लेख नम्बर (बजार अनुहार नम्बर) | 3SU1804-0NA00-2AB1 |
| WEEE (२०१२/१९/EU) फिर्ता लिने दायित्व | Yes |
| RoHS निर्देशन अनुसार पदार्थ प्रतिबन्धहरूको अनुपालन | Since: 01.10.2014 |
प्राविधिक विशिष्टताहरू र प्रदर्शन डेटा
स्थापना र सञ्चालन मार्गनिर्देश